Description
Merchandise Condition:
UNTESTED CUSTOMER RETURNS – Inventory in UNTESTED condition is inventory that has been sold to an end user and returned through a retail storefront, manufacturer, website and/or distribution center. No testing or repairs have been attempted in our facilities on the listed products.
Typically, UNTESTED CUSTOMER RETURN inventory has a 75% plug and play success rate. That means that “most likely” 75% of the product will be in working order. This is not a guarantee that 75% of the product functions, it is simply an estimate based on previous experience with this type of inventory.
Notes:
The manifest will not be 100% accurate but is used as a representation of the overall contents of the pallet and should be used as a close guide. Contents of what is included according to the manifest will have a degree of variance. We do our best to provide the most accurate manifest possible but will not credit for missing/not matching manifests since product is sold “AS IS”.
Packaging:
The packaging may be in various states including: new, opened, distressed and/or missing.
Warranty Information:
Warranties are not valid on any UNTESTED CUSTOMER RETURNS inventory. All UNTESTED CUSTOMER RETURNS are sold “AS IS” – cosmetic and operational condition is not guaranteed.
Shipping and Other Information
- Condition Untested Customer Returns
- Location Milton, ON
- Number of Units/Pallets 3 Pallets
- Item Quantity 43
- Weight 815 lbs
Manufacturers
-
WeathermaxxCAD $1,367.34 (35.1 %)
-
Douglas TiresCAD $1,203.89 (30.9 %)
-
DouglasCAD $427.87 (11.0 %)
-
N/ACAD $381.70 (9.8 %)
-
GOODYEAR CANADA INCCAD $246.71 (6.3 %)
-
Weathermaxx15 (34.9 %)
-
Douglas Tires12 (27.9 %)
-
Douglas7 (16.3 %)
-
N/A3 (7.0 %)
-
GOODYEAR CANADA INC2 (4.7 %)
Models
-
Douglas Tires Performance Tire 235/55R18 100H SLCAD $564.74 (14.5 %)
-
Weathermaxx 195/70R14-91T Tire195/70R14 91 TCAD $352.13 (9.0 %)
-
Douglas All-Season Tire 205/65R15 94H SLCAD $249.81 (6.4 %)
-
Douglas Tires 225/55R17 Performance Tire 97V SLCAD $291.01 (7.5 %)
-
Weathermaxx 16454AN 235/55R17 99 V TireCAD $289.63 (7.4 %)
-
Douglas Tires Performance Tire 235/55R18 100H SL5 (11.6 %)
-
Weathermaxx 195/70R14-91T Tire195/70R14 91 T5 (11.6 %)
-
Douglas All-Season Tire 205/65R15 94H SL4 (9.3 %)
-
Douglas Tires 225/55R17 Performance Tire 97V SL3 (7.0 %)
-
Weathermaxx 16454AN 235/55R17 99 V Tire2 (4.7 %)
brand | product | condition | upc | qty | msrp | ext msrp |
---|---|---|---|---|---|---|
Douglas | All-Season Tire 195/60R15 88H SL | Untested Customer Returns | 741317959871 | 1 | CAD $55.81 | CAD $55.81 |
Douglas Tires | All-Season Tire 185/65R15 88T SL | Untested Customer Returns | 741317959864 | 1 | CAD $58.47 | CAD $58.47 |
Douglas | All-Season Tire 175/70R14 84T SL | Untested Customer Returns | 741317959710 | 1 | CAD $59.80 | CAD $59.80 |
356649036 | 356649036 | Untested Customer Returns | 741317959765 | 2 | CAD $61.01 | CAD $122.01 |
Douglas | All-Season Tire 185/60R15 84T SL | Untested Customer Returns | 741317959857 | 1 | CAD $62.45 | CAD $62.45 |
Douglas | All-Season Tire 205/65R15 94H SL | Untested Customer Returns | 741317959895 | 4 | CAD $62.45 | CAD $249.81 |
Weathermaxx | Tire 225/60R16 98 H | Untested Customer Returns | 886847357299 | 1 | CAD $64.47 | CAD $64.47 |
Weathermaxx | 195/70R14-91T | Untested Customer Returns | 886847358395 | 5 | CAD $70.43 | CAD $352.13 |
UNBRANDED | Tire, 225/60R16 | Untested Customer Returns | 886847357497 | 1 | CAD $71.76 | CAD $71.76 |
LingLong | Crosswind HP010 235/60R16 100H Tire | Untested Customer Returns | 886847357398 | 1 | CAD $76.78 | CAD $76.78 |
Confirm Your Bid
Confirm Buy Now
:fill(white,1)/files.directliquidation.com/directliquidation/2019/11/1c0712620a017a7080d1b70f8bb62af1-picture.aspx_.jpeg)
Calculate shipping
*Disclaimer* The shipping price being quoted is an estimate and subject to change. You may choose to "arrange your own shipping" provider during the checkout process.
Calculate shipping
*Disclaimer* The shipping price being quoted is an estimate and subject to change. You may choose to "arrange your own shipping" provider during the checkout process.
:fill(white,1)/files.directliquidation.com/directliquidation/2019/11/1c0712620a017a7080d1b70f8bb62af1-picture.aspx_.jpeg)
brand | product | condition | upc | price |
---|---|---|---|---|
Douglas | DouglasAll-Season Tire 195/60R15 88H SL | Untested Customer Returns | 741317959871 | CAD $55.81 |
Douglas Tires | Douglas TiresAll-Season Tire 185/65R15 88T SL | Untested Customer Returns | 741317959864 | CAD $58.47 |
Douglas | DouglasAll-Season Tire 175/70R14 84T SL | Untested Customer Returns | 741317959710 | CAD $59.80 |
356649036 | 356649036356649036 | Untested Customer Returns | 741317959765 | CAD $61.01 |
Douglas | DouglasAll-Season Tire 185/60R15 84T SL | Untested Customer Returns | 741317959857 | CAD $62.45 |
Douglas | DouglasAll-Season Tire 205/65R15 94H SL | Untested Customer Returns | 741317959895 | CAD $62.45 |
Weathermaxx | WeathermaxxTire 225/60R16 98 H | Untested Customer Returns | 886847357299 | CAD $64.47 |
Weathermaxx | Weathermaxx195/70R14-91T | Untested Customer Returns | 886847358395 | CAD $70.43 |
UNBRANDED | UNBRANDEDTire, 225/60R16 | Untested Customer Returns | 886847357497 | CAD $71.76 |
LingLong | LingLongCrosswind HP010 235/60R16 100H Tire | Untested Customer Returns | 886847357398 | CAD $76.78 |
The prices generated in the "Price" column below are based on the sale price scraped from the link in the "Source" column and are subject to change.
The estimate assumes all products are in Like New, Grade A, Fully functioning condition and include, original manufacturer accessories and packaging. Direct Liquidation LLP its affiliates, partners, contractors and subsidiaries do not warrant or make any claims of any kind as to the perceived sales prices of any item below. Please use the below as a guide and for reference purposes only.
We do not warrant or make any representations regarding the use or the results of the use of the materials on this site in terms of their correctness, accuracy, reliability, or otherwise. You assume the entire cost of all necessary servicing, repair, or correction. We may make changes to the materials and services at this site, including the temporary or permanent cessation of all or any portion of this site, at any time without notice
:fill(white,1)/files.directliquidation.com/directliquidation/2019/11/1c0712620a017a7080d1b70f8bb62af1-picture.aspx_.jpeg)
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie
account now
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc sollicitudin enim justo, vel facilisis nulla euismod a nunc molestie